Board | Home | Sheffield Nomads A | Worksop A | Away | |
---|---|---|---|---|---|
1 (W) | 219A (230B) | G Hackner, Oskar A | 1 - 0 | G Webster, Richard J | 173L (174A) |
2 (B) | 196A (195A) | N Milson, Samuel A | 1 - 0 | N Griffiths, Phil | 173D (171D) |
3 (W) | 203A (204B) | G Nelson, Jonathan P | 1 - 0 | N Davis, Jim | 171A (166C) |
4 (B) | 199A (197B) | N Shephard, Chris CW | 1 - 0 | N Allen, Andrew | 149A (148B) |
5 (W) | 187D (190D) | N O'Driscoll, Kieran | 1 - 0 | G Beckett, Phill J | 136D (135E) |
6 (B) | 181B (177B) | ? Pasialis, Vasileios | 1 - 0 | N Porter, Robert | 128A (127B) |
7 (W) | 161D (156D) | S Frost, Geoff | 1 - 0 | N Story, Alan | 110D (113C) |
8 (B) | 138B (138C) | N Withington, Steve | ½ - ½ | N Baxendale, Nigel | 000 () |
Total | 1484 | 7½ - ½ | Total | 1040 |
Last update Phill Beckett Wed 19th Feb 2020 21:02. Reported by Phill Beckett Wed 19th Feb 2020 21:02. Verified By