Board | Home | Meir ‘C’ | Crewe 'F' | Away | |
---|---|---|---|---|---|
1 (B) | 082C (74C) | B Green, Stuart IE | 0 - 1 | B Price, David P | 119A (114A) |
2 (W) | 076D (72D) | N Burke, Eddie D | 0 - 1 | B Nienaber, Kobus | 093A (98C) |
3 (B) | 075D (73D) | B Cooling, Anthony D | 0 - 1 | S Bulbeck, Julian | 101A (107C) |
4 (W) | 079B (73C) | B Coleman, Roger | 0 - 1 | S Hall, Les | 087A (83A) |
Total | 312 | 0 - 4 | Total | 400 |
Last update Nic Wright Sat 30th Nov 2019 16:28. Reported by Dave Price Mon 4th Nov 2019 22:56. Verified By Ray Rhodes Mon 4th Nov 2019 23:21