Board | Home | Newcastle ‘D’ | Crewe ‘C’ | Away | |
---|---|---|---|---|---|
1 (B) | 135C (131C) | N Day, John R | ½ - ½ | S Barnett, Douglas J | 136A (119A) |
2 (W) | 119A (124A) | S Gissi, Alberto | 0 - 1 | B Layhe, Neville | 126A (131A) |
3 (B) | 112A (100A) | S Wright, Nicholas PA | 0 - 1 | S Gardiner, Harry | 131A (153A) |
4 (W) | 090* (80E) | N Rahulan, Tharmarajah Raj | ½ - ½ | B Price, David P | 119A (114A) |
Total | 456 | 1 - 3 | Total | 512 |
Last update Nic Wright Sun 23rd Feb 2020 08:26. Reported by Dave Price Fri 21st Feb 2020 23:19. Verified By Alberto Gissi Sat 22nd Feb 2020 12:41