Board | Home | Crewe ‘C’ | Holmes Chapel Bishops | Away | |
---|---|---|---|---|---|
1 (B) | 129A (146B) | B Renegade, Richard | 0 - 1 | N Lee, Michael A | 138B (129B) |
2 (W) | 136A (119A) | S Barnett, Douglas J | 1 - 0 | S Roberts, Malcolm A | 128A (129A) |
3 (B) | 119A (114A) | B Price, David P | 0 - 1 | B McIlveen, Liam | 118F (121D) |
4 (W) | 131A (153A) | S Gardiner, Harry | 1 - 0 | B Clifford, Paul G | 093D (100D) |
Total | 515 | 2 - 2 | Total | 477 |
Last update Nic Wright Sun 19th Jan 2020 08:49. Reported by Dave Price Wed 15th Jan 2020 23:38. Verified By Ellen Scattergood Thu 16th Jan 2020 06:46