Board | Home | Alsager ‘A’ | Crewe ‘C’ | Away | |
---|---|---|---|---|---|
1 (B) | 144D (150D) | N Booth, John R | 1 - 0 | S Barnett, Douglas J | 136A (119A) |
2 (W) | 123C (122C) | S Barker, Andrew | 0 - 1 | N Throsby, Sam | 130L () |
3 (B) | 115L (127E) | N Twentyman, Tim | 1 - 0 | S Gardiner, Harry | 131A (153A) |
4 (W) | 114C (118C) | B Smith, John HM | ½ - ½ | B Price, David P | 119A (114A) |
Total | 496 | 2½ - 1½ | Total | 516 |
Last update Nic Wright Sat 30th Nov 2019 16:20. Reported by David Hulme Tue 19th Nov 2019 23:12. Verified By Andy Barker Tue 19th Nov 2019 23:37