Board | Home | Crewe ‘C’ | Newcastle ‘C’ | Away | |
---|---|---|---|---|---|
1 (B) | 136A (119A) | S Barnett, Douglas J | 0 - 1 | N Paling, Alan M | 150B (162B) |
2 (W) | 130L () | N Throsby, Sam | 0 - 1 | B Willow, Hambel M | 138A (147A) |
3 (B) | 131A (153A) | S Gardiner, Harry | 1 - 0 | S Gissi, Alberto | 119A (124A) |
4 (W) | 119A (114A) | B Price, David P | 0 - 1 | S Wright, Nicholas PA | 112A (100A) |
Total | 516 | 1 - 3 | Total | 519 |
Last update Nic Wright Fri 1st Nov 2019 10:31. Reported by Dave Price Thu 31st Oct 2019 00:21. Verified By Nic Wright Fri 1st Nov 2019 10:30