Board | Home | Linton Larks | Linton Lorikeets | Away | |
---|---|---|---|---|---|
1 (B) | 118E (114D) | B Redstone, Adam | ½ - ½ | N Horan, Sean | 116L (111F) |
2 (W) | 087A (78B) | S Goldsmith, Charlie | 0 - 1 | N Colliety, Sean | 095L () |
3 (B) | 080B (77B) | B Davies, Rob | 0 - 1 | N Atkin, Nick | 085L () |
4 (W) | 064E (61D) | N Jones, Cailynn | 1 - 0 | N McGinn, William | 070L () |
Total | 349 | 1½ - 2½ | Total | 366 |
Last update Steven Lovell Sun 22nd Mar 2020 19:58. Reported by Steven Lovell Sat 1st Feb 2020 12:05. Verified By Steven Lovell Sun 22nd Mar 2020 19:58
Comments
robdavies
Wed, 29/01/2020 - 10:32
Permalink
Press / Admin Comment
Board 4 for Linton Larks was Cailynn Jones (Junior Female) grade e70