Board | Home | Stowmarket | Sudbury | Away | |
---|---|---|---|---|---|
1 (B) | 116D (126B) | N Green, David P | ½ - ½ | N Thomas, Harold | 133B (130C) |
2 (W) | 117C (116C) | N Allen, Vicky B | 1 - 0 | N McDonald, Sid | 097E (98D) |
3 (B) | 061C (59C) | N Firman, Ray | 0 - 1 | B Saunders, Peter F | 089D (83D) |
4 (W) | 047B (48B) | S Mackintosh, William | 0 - 1 | N Morelli, Charles | 080L () |
Total | 341 | 1½ - 2½ | Total | 399 |
Last update Steven Lovell Fri 28th Feb 2020 12:17. Reported by Peter Saunders Wed 5th Feb 2020 09:02. Verified By Veronica Allen Wed 5th Feb 2020 11:51