Board | Home | Linton Lynxes | Bury St Edmunds Barracudas | Away | |
---|---|---|---|---|---|
1 (B) | 138C (138C) | B Wadsworth, Alan | 1 - 0 | B Smith, Hugo | 104A (106B) |
2 (W) | 118E (114D) | B Redstone, Adam | ½ - ½ | S Lepley, Robert | 093E (92B) |
3 (B) | 093E (91D) | S Varea, Benjamin | 0 - 1 | N Kosviner, Emile | 087C (77C) |
4 (W) | 080B (77B) | B Davies, Rob | 0 - 1 | N Bradshaw, Craig | 074E (87D) |
Total | 429 | 1½ - 2½ | Total | 358 |
Last update Steven Lovell Sun 22nd Mar 2020 19:54. Reported by Alan Wadsworth Wed 4th Mar 2020 08:39. Verified By Rob Lepley Wed 4th Mar 2020 10:40