Board | Home | Linton Lemurs | Bury St Edmunds Barracudas | Away | |
---|---|---|---|---|---|
1 (B) | 137A (138A) | G Ribbands, Patrick C | ½ - ½ | S Gu, William | 110L (123D) |
2 (W) | 141B (130B) | S Pilowsky Bankirer, Yoav | 1 - 0 | N Carter, Matt | 105D (103B) |
3 (B) | 106A (111B) | S Osborn, Michael MJ | ½ - ½ | S Lepley, Robert | 093E (92B) |
4 (W) | 098B (98D) | S Pilowsky Bankirer, Oren | 1 - 0 | N Bradshaw, Craig | 074E (87D) |
Total | 482 | 3 - 1 | Total | 382 |
Last update Steven Lovell Fri 28th Feb 2020 12:19. Reported by Rob Lepley Wed 12th Feb 2020 10:35. Verified By Michael Osborn Wed 12th Feb 2020 21:49