Board | Home | Bury St Edmunds Earwigs | Linton Lynxes | Away | |
---|---|---|---|---|---|
1 (B) | 135C (139C) | S Roberts, Colin A | ½ - ½ | G Ribbands, Patrick C | 137A (138A) |
2 (W) | 119B (119C) | B Harvey, Adam | ½ - ½ | G Banerjee, Vikram K | 093B (89C) |
3 (B) | 104A (106B) | B Smith, Hugo | 1 - 0 | S Varea, Benjamin | 093E (91D) |
4 (W) | 060L (52E) | N Calumpiano, Raf | ½ - ½ | B Davies, Rob | 080B (77B) |
Total | 418 | 2½ - 1½ | Total | 403 |
Last update Steven Lovell Mon 11th Nov 2019 10:23. Reported by Patrick Ribbands Fri 18th Oct 2019 14:02. Verified By Bob Jones Mon 21st Oct 2019 10:40