Board | Home | Bury St Edmunds Earwigs | Sudbury | Away | |
---|---|---|---|---|---|
1 (B) | 119B (119C) | B Harvey, Adam | ½ - ½ | N Thomas, Harold | 133B (130C) |
2 (W) | 111C (113C) | N Taylor, Anthony | 0 - 1 | N Tulic, Jakob | 121D (128E) |
3 (B) | 104A (106B) | B Smith, Hugo | 0 - 1 | N McDonald, Sid | 097E (98D) |
4 (W) | 060L (52E) | N Calumpiano, Raf | 0 - 1 | B Saunders, Peter F | 089D (83D) |
Total | 394 | ½ - 3½ | Total | 440 |
Last update Steven Lovell Mon 11th Nov 2019 16:03. Reported by Peter Saunders Fri 4th Oct 2019 18:34. Verified By Hugo Smith Mon 11th Nov 2019 15:46