Board | Home | Bury St Edmunds Barracudas | Linton Lynxes | Away | |
---|---|---|---|---|---|
1 (B) | 110L (123D) | S Gu, William | 0 - 1 | B Newbery, Rod B | 146C (143C) |
2 (W) | 105D (103B) | N Carter, Matt | 1 - 0 | B Wadsworth, Alan | 138C (138C) |
3 (B) | 093E (92B) | S Lepley, Robert | ½ - ½ | G Banerjee, Vikram K | 093B (89C) |
4 (W) | 025L (33D) | N Wiles, Kevin | 0 - 1 | B Davies, Rob | 080B (77B) |
Total | 333 | 1½ - 2½ | Total | 457 |
Last update Steven Lovell Sat 5th Oct 2019 10:57. Reported by Alan Wadsworth Fri 4th Oct 2019 08:09. Verified By Rob Lepley Fri 4th Oct 2019 10:26