Board | Home | Linton Lions | Bury St Edmunds Vipers | Away | |
---|---|---|---|---|---|
1 (B) | 164C (164C) | G Sahinoz, Giulio O | 1 - 0 | N John, Adam | 148A (156B) |
2 (W) | 161A (160C) | B Ray, Julian | ½ - ½ | N Heffer, Judith | 147A (137A) |
3 (B) | 146C (143C) | B Newbery, Rod B | 1 - 0 | N Martinez, Rene M | 143A (145C) |
4 (W) | 146C (146B) | N Mercer, Laurie | 1 - 0 | N Heffer, Mark | 122A (133A) |
Total | 617 | 3½ - ½ | Total | 560 |
Last update Steven Lovell Fri 15th Nov 2019 09:29. Reported by Julian Ray Thu 10th Oct 2019 09:06. Verified By Laureano Garcia Thu 14th Nov 2019 22:16