Board | Home | Bury St Edmunds Vipers | Bury St Edmunds Hornets | Away | |
---|---|---|---|---|---|
1 (B) | 148A (156B) | N John, Adam | 1 - 0 | N Balogh, Jan | 168A (163B) |
2 (W) | 147A (137A) | N Heffer, Judith | ½ - ½ | N Watkins, Alan | 149C (143B) |
3 (B) | 122A (133A) | N Heffer, Mark | 1 - 0 | G Jones, Robert L | 146A (142A) |
4 (W) | 104A (110C) | N John, Amy | 1 - 0 | S Gu, William | 110L (123D) |
Total | 521 | 3½ - ½ | Total | 573 |
Last update Steven Lovell Sat 12th Oct 2019 22:47. Reported by Bob Jones Fri 27th Sep 2019 08:22. Verified By Steven Lovell Sat 12th Oct 2019 22:47