Board | Home | Ely Beet Rooks | Cambridge Oddfellows | Away | |
---|---|---|---|---|---|
1 (B) | 154A (166A) | N Lenton, Oliver J | ½ - ½ | N Doherty, Simon | 164B (152C) |
2 (W) | 137A (138C) | N Short, David | 1 - 0 | N Daugman, John G | 156A (154A) |
3 (B) | 114A (110A) | G Ashworth, Steven M | 0 - 1 | S Bay-Petersen, Ole | 145B (152B) |
4 (W) | 110L (135E) | B Pearce, Richard | ½ - ½ | N Newman, Richard H | 132B (135C) |
Total | 515 | 2 - 2 | Total | 597 |
Last update Steven Lovell Wed 11th Sep 2019 08:55. Reported by Ollie Lenton Tue 10th Sep 2019 09:23. Verified By Ole Bay-Petersen Tue 10th Sep 2019 09:55