Board | Home | Cambridge Examiners | Cambridge Choristers | Away | |
---|---|---|---|---|---|
1 (B) | 214C (218D) | N Tozer, Richard JD | ½ - ½ | G Palucha, Szymon | 188A (190A) |
2 (W) | 215D (216E) | N Sauerwald, M Thomas | 1 - 0 | G Finn, Peter | 179A (190A) |
3 (B) | 187L (201B) | G Waller, Dan | 1 - 0 | G Srivastava, Arnav | 163A (177A) |
4 (W) | 173A (167A) | N Hutchinson, Norman A | 1 - 0 | B Fallon, Philip S | 168C (168C) |
Total | 789 | 3½ - ½ | Total | 698 |
Last update Steven Lovell Fri 28th Feb 2020 12:17. Reported by Norman Hutchinson Thu 6th Feb 2020 17:20. Verified By Philip Fallon Thu 6th Feb 2020 22:02