Cambridge Choristers v Ely Beet Bishops
Last name | First name | Sex | Club | Grade | Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Geach | Charles | M | Cambridge City | | | | 292205J | ME002622 | 0 | |
Herne | Andrew | M | Cambridge City | | | | 160100D | | 0 | |
Srivastava | Vivek | M | Cambridge City | | | | 314026L | | 0 | |
Clarke | James | M | Cambridge City | | | | 298707H | | 0 | |
Steiner | Matthias | M | Cambridge City | | | | 283121B | | 24635782 | |
Chaves-Alcoba | Rodrigo | M | Cambridge City | | | | 303716C | | 0 | |
Aquilone | Raffaele | M | Cambridge City | 100L | 100L | | 329112B | | | |
Cooper | John S | M | Cambridge City | | | | 287263J | | 446378 | |
McCorry | Robert T | M | Cambridge City | | | | 115235L | | 468495 | |
Phillips | Benjamin U | M | Cambridge City | 160L | 160L | | 129755H | | | |
Oyama | Harunobu | M | Cambridge City | | | | 275787E | | 7001681 | |
Gupta | Deepak | M | Cambridge City | | | | 309861J | | 25654306 | |
Allepuz | Anuska | F | Cambridge City | | | | 314208F | | 0 | |
Kampoukos | Georgios | M | Cambridge City | 100L | 100L | | 327431H | | 4237870 | |
Tarlow | Ben | M | Cambridge City | | | | 257859B | | 0 | |
See | Oscar | M | Cambridge City | 0 | 0 | | 304821E | | 0 | |
See | Austin | M | Cambridge City | 0 | 0 | | 290829D | | 0 | |
Redman | Paul | M | Cambridge City | 0 | 0 | | 265408J | | 421790 | |
Pal | Tapan | | Cambridge City | 0 | 0 | | 274118A | | 438600 | |
Davison | Timothy | M | Cambridge City | 0 | 0 | | 140770D | | 0 | |
Whiten | Daniel | M | Cambridge City | 0 | 0 | | 297734F | | 0 | |
Bazyk | Stan | M | Cambridge City | 0 | 0 | | 280919K | | 0 | |
Tjelmeland | Hallvard T | M | Cambridge City | 0 | 0 | | 298540J | | 0 | |
Warner | Zak | M | Cambridge City | 0 | 0 | | 281540A | | 448591 | |
Rafalski | Krzysztof | M | Cambridge City | 0 | 0 | | 283869C | | 1183834 | |
Parnell | Alan | M | Cambridge City | 0 | 0 | | 304036H | | 0 | |
Sawski | Peter | M | Cambridge City | 0 | 0 | | 308301K | | 0 | |
Neale | Oliver | | Cambridge City | 0 | 0 | | 292850E | | 0 | |
Ellis | Andrew | M | Cambridge City | 0 | 0 | | 280263G | | 0 | |
Watson | Iain | M | Cambridge City | 0 | 0 | | 297758J | | 0 | |
Mahbub | Mafkhir | M | Cambridge City | 0 | 0 | | 170793A | | 439975 | |
Vinodhkumar | Shankar | M | Cambridge City | 0 | 0 | | 281325H | | 0 | |
Byfield | Iain | M | Cambridge City | 0 | 0 | | 298563K | | 0 | |
Hughes | Chris | M | Cambridge City | 0 | 0 | | 300217C | | 0 | |
Bazyk | Claudia | F | Cambridge City | 0 | 0 | | 283301D | | 0 | |
Dominguez-Vasquez | Roberto | M | Cambridge City | 0 | 0 | | 303717E | | 0 | |
Cooke | Jonathan | M | Cambridge City | 0 | 0 | | 285495J | | 0 | |
Garcia-Mendoza | Francisco | M | Bury St Edmunds | 0 | 0 | | 302359L | | 2260891 | |
Cattermole | David | M | Cambridge City | 115C | 115C | | 244292K | ME003775 | 0 | |
Leadbetter | Scott | M | Cambridge City | 121C | 121C | | 274888F | ME014272 | 452092 | |
De Block | Gert | M | Cambridge City | 122B | 122B | | 295177A | | 208159 | |
Norman | Alan PH | M | Cambridge City | 129B | 129B | | 280920F | ME000542 | 0 | |
Dasuzhau | Ihar | M | Cambridge City | 175L | 175L | | 330277F | ME023916 | | |
Hunter | Kelvin | M | Cambridge City | 132L | 132L | | 113247H | | 0 | |
Newman | Richard H | M | Cambridge City | 135C | 135C | | 147008F | | 0 | |
Short | David | M | Cambridge City | 138C | 138C | | 264521L | | 0 | |
Roberts | Colin A | M | Bury St Edmunds | 139C | 139C | | 160107G | ME020682 | 428434 | |
Pride | Stephen C | M | Bury St Edmunds | 140A | 140A | | 140662A | ME014881 | 419680 | |
Esuperanzi | Giovanni B | M | Cambridge City | 135L | 135L | | 327802F | ME022146 | 2803564 | Ita |
Szymanski | Mark | M | Cambridge City | 147A | 147A | | 120004F | ME009785 | 417238 | |
Pages