Logged in as: Not Logged In
Board | Home | Cambridge Choristers | Cambridge Examiners | Away | |
---|---|---|---|---|---|
1 (B) | 188A (188A) | G Palucha, Szymon | ½ - ½ | N Tozer, Richard JD | 214C (214C) |
2 (W) | 179A (179A) | G Finn, Peter | 1 - 0 | G Hutchinson, Norman A | 173A (173A) |
3 (B) | 163A (163A) | G Srivastava, Arnav | 1 - 0 | B Robbins, Trevor | 170C (170C) |
4 (W) | 156A (156A) | S Daugman, John G | 1 - 0 | G Volovich, Julia | 162A (162A) |
Total | 686 | 3½ - ½ | Total | 719 |
Last update Steven Lovell Thu 26th Sep 2019 09:05. Reported by Norman Hutchinson Sat 21st Sep 2019 17:46. Verified By Philip Fallon Tue 24th Sep 2019 22:43