Board | Home | Bury St Edmunds Cobras | Linton Llamas | Away | |
---|---|---|---|---|---|
1 (B) | 220C (226C) | G Dorrington, Chris J | 1 - 0 | G Davison, Chris | 194A (203A) |
2 (W) | 185A (181A) | G Jermy, Jaden | 1 - 0 | G Trivedi, Aarnavh | 170A (167A) |
3 (B) | 167A (149B) | N Ruthen, Stephen W | 1 - 0 | G Dharmasena, Gavith | 156A (162A) |
4 (W) | 159A (161A) | G Pack, James | 1 - 0 | G Dharmasena, Kian | 141A (155A) |
Total | 731 | 4 - 0 | Total | 661 |
Last update Steven Lovell Mon 11th Nov 2019 10:24. Reported by Christopher Davison Thu 17th Oct 2019 23:21. Verified By James Pack Fri 18th Oct 2019 16:37