Board | Home | Nottingham HS 1 | Haberdashers Askes Sch Herts | Away | |
---|---|---|---|---|---|
1 (W) | 188A (205A) | G Munshi, Aditya | 1 - 0 | G Sanitt, Leo | 168A (184C) |
2 (B) | 161A (179A) | G Gogia, Armaan | 0 - 1 | N Dias, Savin | 156A (194A) |
3 (W) | 159D (136E) | S Pearson, Taylor | 0 - 1 | G Leslie, Alex | 155A (185B) |
4 (B) | 143C (157E) | N Sangha, Karam | 0 - 1 | G Sanitt, Ethan | 156C (182B) |
5 (W) | 113E (106F) | N Thakar, Abhishek | 0 - 1 | N Kirupakaran, Vishnu | 171A (171A) |
6 (B) | 093D (82E) | N El Khoury, Alexander | 1 - 0 | G Clarke, Niall | 139D (157B) |
Average | 143 | 2 - 4 | Average | 158 |
Last update Phill Beckett Fri 5th Jul 2019 12:30. Reported by Phill Beckett . Verified By