Board | Home | Haberdashers Askes Sch Herts | Altrincham Grammar School | Away | |
---|---|---|---|---|---|
1 (W) | 168A (184C) | G Sanitt, Leo | ½ - ½ | G Jayawarna, Nugith | 199A (206B) |
2 (B) | 156A (194A) | N Dias, Savin | 1 - 0 | N Denisov, Seny D | 153B (149D) |
3 (W) | 155A (185B) | G Leslie, Alex | 1 - 0 | N Josan, Karan | 000 () |
4 (B) | 156C (182B) | G Sanitt, Ethan | 1 - 0 | N Ravisankar, Gautham | 037L (100E) |
5 (W) | 171A (171A) | N Kirupakaran, Vishnu | 1 - 0 | N Yanni, Mark | 000 (88E) |
6 (B) | 150C (155C) | G Brass, Ezra | 1 - 0 | N Barrett, Ewan | 000 (64E) |
Average | 160 | 5½ - ½ | Average | 65 |
Last update Phill Beckett Tue 2nd Jul 2019 16:24. Reported by Phill Beckett . Verified By