Board | Home | Staffordshire CA | Nottinghamshire CA | Away | |
---|---|---|---|---|---|
1 (B) | 099C (1364) | S Hull, Stuart E | ½ - ½ | G Gretton, Margaret L | 096B (1483) |
2 (W) | 093C () | N West, Robert L | 0 - 1 | N Prowse, Nick | 098L () |
3 (B) | 087B (1396) | B Evans, Peter FK | 1 - 0 | N Kacprzak, Lukasz | 086B (1462) |
4 (W) | 090L () | N Filkin, Steve | 0 - 1 | S Arlachova, Alexandra | 094L (1617) |
5 (B) | 088L (1713) | N Michalek, Lukasz | 1 - 0 | B Dawson, Ric | 093B (1362) |
6 (W) | 083B (1349) | B Green, Stuart IE | ½ - ½ | B Frings, Mick J | 088L (1329) |
7 (B) | 080A (1265) | S Buckley, David I | 0 - 1 | N Chan, Kian | 089A () |
8 (W) | 061A (1297) | S Knight, Terry | 1 - 0 | N Heath, George K | 091C (1388) |
9 (B) | 069L (1304) | G Chadwick, Martin J | 0 - 1 | B Young, Alistair | 087L (1359) |
10 (W) | 068L (1236) | B Coleman, Roger | 1 - 0 | N Swanwick, Steve | 088C () |
11 (B) | 066L (1715) | N Hackney, David | 1 - 0 | N Badhe, Abishek | 085L (1439) |
12 (W) | 068B (1174) | B Perry, Robert | 1 - 0 | N Litherland, Jack | 077C (1644) |
Average | 80 | 7 - 5 | Average | 90 |
Last update Mark Murrell Sat 13th Jul 2019 17:37. Reported by Mark Murrell . Verified By Mark Murrell