Board | Home | Staffordshire CA | Nottinghamshire CA | Away | |
---|---|---|---|---|---|
1 (B) | 099C (1375) | S Hull, Stuart E | ½ - ½ | N Gretton, Margaret L | 096B (1465) |
2 (W) | 093C (1345) | N West, Robert L | 0 - 1 | N Prowse, Nick | 098L (1390) |
3 (B) | 087B (1315) | S Evans, Peter FK | 1 - 0 | B Kacprzak, Lukasz | 086B (1473) |
4 (W) | 090L () | N Filkin, Steve | 0 - 1 | S Arlachova, Alexandra | 094L (1495) |
5 (B) | 088L (1555) | S Michalek, Lukasz | 1 - 0 | B Dawson, Ric | 093B (1345) |
6 (W) | 083B (1255) | B Green, Stuart IE | ½ - ½ | S Frings, Mick J | 088L (1338) |
7 (B) | 080A (1218) | B Buckley, David I | 0 - 1 | N Chan, Kian | 089A (1435) |
8 (W) | 061A (1255) | S Knight, Terry | 1 - 0 | N Heath, George K | 091C (1308) |
9 (B) | 069L (1270) | G Chadwick, Martin J | 0 - 1 | B Young, Alistair | 087L (1360) |
10 (W) | 068L (1248) | B Coleman, Roger | 1 - 0 | N Swanwick, Steve | 088C (1285) |
11 (B) | 066L (1195) | N Hackney, David | 1 - 0 | S Badhe, Abishek | 085L (1405) |
12 (W) | 068B (1113) | B Perry, Robert | 1 - 0 | N Litherland, Jack | 077C (1300) |
Average | 80 | 7 - 5 | Average | 90 |
Last update Mark Murrell Sat 13th Jul 2019 17:37. Reported by Mark Murrell . Verified By Mark Murrell