* | Kent CCA | * | |||
* | |||||
* | Northumberland CA | ||||
* | |||||
* | Greater Manchester CCA | * | |||
* | |||||
Yorkshire CA | 13 | Yorkshire CA | |||
Middlesex CCA | 3 |
* | Warwickshire CA | * | |||
* | |||||
* | Norfolk CCA | ||||
* | |||||
* | Devon CCA | * | |||
* | |||||
Worcestershire CCA | 5½ | Cambridgeshire CCA | |||
Cambridgeshire CCA | 6½ |
* | Nottinghamshire CA | * | |||
* | |||||
Essex CA | * | ||||
Yorkshire CA | |||||
* | Lancashire CA | * | |||
* | |||||
* | Surrey CCA | ||||
* |
* | Essex CA | 16 | Essex CA | * | |||
* | |||||||
* | Hampshire CA | 0 | |||||
* | |||||||
* | Norfolk CCA | 5½ | Yorkshire CA | ||||
* | |||||||
* | Yorkshire CA | 9½ | |||||
* | |||||||
* | Lancashire CA | 5½ | Devon CCA | * | |||
* | |||||||
* | Devon CCA | 7½ | |||||
* | |||||||
* | Greater Manchester CCA | 0 | Middlesex CCA | ||||
* | |||||||
Middlesex CCA | 8½ | Middlesex CCA | 16 | ||||
Suffolk CCA | 7½ |
* | Lancashire CA | * | |||
* | |||||
* | Surrey CCA | ||||
* | |||||
Warwickshire CA | * | * | |||
Essex CA | |||||
* | Yorkshire CA | ||||
* |