Board | Home | Yorkshire | Middlesex | Away | |
---|---|---|---|---|---|
1 (W) | 1658 (1981) | G Rich, Aaron | ½ - ½ | P Healeas, Simon | 1845 (1908) |
2 (B) | 1833 (1884) | G May, Paul | 0 - 1 | G Breed, Greg J | 1830 (1891) |
3 (W) | 1830 (1829) | B Mason, Peter F | 0 - 1 | N Sheard, Jack | 1836 (1863) |
4 (B) | 1789 (1840) | G Donahue, Randolph E | ½ - ½ | B McGuinness, Andrew | 1843 (1867) |
5 (W) | 1834 (1784) | G Patrick, David A | 0 - 1 | G Billenness, Greg | 1780 (1866) |
6 (B) | 1827 (1810) | S Hare, Bernie T | 0 - 1 | B Kennelly, Paul | 1848 (1827) |
7 (W) | 1808 (1812) | B Jones, Rupert W | 1 - 0 | B Fincham, Leon HJ | 1844 (1772) |
8 (B) | 1822 (1780) | B Browne, Robin F | 1 - 0 | G Jhooti, Rajinder | 1803 (1805) |
9 (W) | 1840 (1811) | G Dean, Robert A | 1 - 0 | G Hayali, Laith | 1787 (1796) |
10 (B) | 1787 (1776) | S Booth, David | ½ - ½ | G Colter, Nigel | 1796 (1798) |
11 (W) | 1745 (1747) | S Robson, Owen R | ½ - ½ | P Campbell, Russell | 1822 (1795) |
12 (B) | 1806 (1735) | S Corcoran, Gary | ½ - ½ | G White, David J | 1831 (1758) |
13 (W) | 1732 (1723) | S Day, Paul G | 0 - 1 | B Cross, Ian K | 1724 (1759) |
14 (B) | 1755 (1716) | G Colledge, Dave | 0 - 1 | S Zurstiege, Frank | 1715 (1726) |
15 (W) | 1703 (1632) | G Holliday, John K | 0 - 1 | G Mackellar, Laurie | 1700 (1681) |
16 (B) | 1652 (1673) | S Redmond, Nigel | ½ - ½ | P Scowen, Roger S | 1702 (1644) |
Average | 1777 | 6 - 10 | Average | 1795 |
Last update Mr F.J.Bowers Sat 1st Jul 2023 18:26. Reported by Mr F.J.Bowers Sat 1st Jul 2023 18:26. Verified By Mark Murrell Wed 5th Jul 2023 16:13
Comments
fbowers
Sat, 01/07/2023 - 13:52
Permalink
Press / Admin Comment
Yorkshire won the toss White on odds
mmurrell
Wed, 05/07/2023 - 16:13
Permalink
Middlesex are the u1850
Middlesex are the u1850 champions
kjones
Sat, 01/07/2023 - 22:46
Permalink
Good match
Good match, hard fought, and much closer than the final score line suggests.