Hartlepool Swiss Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Bernard Price1  (b4)1  (w8)1  (b2)1  (w3) ½  (b6)
2Peter Harker1  (b10)1  (w5)0  (w1)1  (b6)1  (b4)4
3Graham W Matthews ½  (w6)1  (b7)1  (w5)0  (b1)1  (b9)
4Graham R Marshall0  (w1)1  (b12)1  (w9)1  (b8)0  (w2)3
5Geoffrey Howsden1  (w12)0  (b2)0  (b3)1  (w7)1  (w )3
6Kevin M Waterman ½  (b3)1  (w9) ½  (b8)0  (w2) ½  (w1)
7Mark T Priest0  (b9)0  (w3)1  (w )0  (b5)1  (w8)2
8David Lowcock1  (w11)0  (b1) ½  (w6)0  (w4)0  (b7)
9Eddie Glass1  (w7)0  (b6)0  (b4)-  (w )0  (w3)1
10David Finer0  (w2)-  (b11)-  ( )-  ( )-  ( )0
11David Smith0  (b8)-  (w10)-  ( )-  ( )-  ( )0
12Daniel Mudd0  (b5)0  (w4)-  ( )-  ( )-  ( )0