Darlington PIKE PEASE (1675)

NoNameRound 1Round 2Round 3Round 4Round 5Total
1James Garner-  (w10)1  (b7)-  (w6)1  (b2)1  (w3)3
2Carl Stephens1  (b5)1  (w8)0  (b3)0  (w1)1  (b7)3
3Mikey Revell1  (w11)-  (b9)1  (w2)-  (b8)0  (b1)2
4Richard Kuby-  (w9)-  (b12)1  (w5) ½  (b6)-  (w8)
5Sam Ball0  (w2)-  ( )0  (b4)1  (w7) ½  (b6)
6Rod Gilpin ½  (w7)-  (b10)-  (b1) ½  (w4) ½  (w5)
7James Lunn ½  (b6)0  (w1)1  (w )0  (b5)0  (w2)
8Will Mawer-  ( )0  (b2)1  (w9)-  (w3)-  (b4)1
9Garry J Hewitt-  (b4)-  (w3)0  (b8)-  (w )-  ( )0
10William G Metcalfe-  (b1)-  (w6)-  ( )-  ( )-  ( )0
11George Bowman0  (b3)-  ( )-  ( )-  ( )-  ( )0
12Akmal Hallman-  ( )-  (w4)-  ( )-  ( )-  ( )0