EXOL Rapid 2 (G10/5) U1600 - Jan 11

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Purba A Audhora ½  (w7)1  (b4)1  (w2)1  (w )1  (w3)1  (b5)1  (b6)
2John C Staplehurst1  (w )1  (w6)0  (b1)1  (b5)1  (w7)1  (b4)1  (w3)6
3Karam S Balaggan1  (w5)0  (b7)1  (w4)1  (w6)0  (b1)0  (w8)0  (b2)4
4Zaki Ali ½  (b6)0  (w1)0  (b3)1  (b7)1  (w )0  (w2)1  (w5)
5Tobias Stevens0  (b3)1  (w )1  (w7)0  (w2)1  (b6)0  (w1)0  (b4)3
6Yusuf Ali ½  (w4)0  (b2)1  (w )0  (b3)0  (w5)1  (b7)0  (w1)
7Peter Kukiewicz ½  (b1)1  (w3)0  (b5)0  (w4)0  (b2)0  (w6)1  (w )
8Huzaifa Baig-  ( )-  ( )-  ( )-  ( )-  ( )1  (b3)-  ( )1