EXOL Rapid 1 (G10/5) Nov 23

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Charukgan Muhunthan1  (b15)1  (w22)1  (b6)1  (w5)1  (b17)5
2Alex Collyer ½  (b28)1  (w12)1  (w13)1  (b10)0  (b3)
3Martin McCall ½  (w14)-  (b17)1  (w20)1  (b22)1  (w2)
4Jeffrey Page1  (b21)0  (w6) ½  (b16)1  (w15)1  (b14)
5Alex Davis-Loades1  (w19)1  (b18)1  (w10)0  (b1) ½  (w6)
6Harry Z Zheng1  (w20)1  (b4)0  (w1)1  (b7) ½  (b5)
7Lakshan Siddharth0  (w17)1  (b9)1  (w24)0  (w6)1  (b16)3
8Urbi M Modhura1  (w26)0  (b10) ½  (w23) ½  (b9)1  (w20)3
9James Black ½  (b12)0  (w7)1  (b28) ½  (w8)1  (w22)3
10David Spearman1  (b11)1  (w8)0  (b5)0  (w2)1  (b19)3
11Purba A Audhora0  (w10)0  (b20)1  (w26)1  (b23) ½  (w13)
12Anup Sinha ½  (w9)0  (b2)1  (b21)0  (w14)1  (b27)
13Venkatesh Subramanian1  (b27)1  (w16)0  (b2)0  (w17) ½  (b11)
14John C Staplehurst ½  (b3)1  (w28)-  (b17)1  (b12)0  (w4)
15Ruqayyah Rida0  (w1)1  (b26) ½  (w18)0  (b4)1  (w23)
16Huzaifa Baig1  (w29)0  (b13) ½  (w4) ½  (b18)0  (w7)2
17Jaideep C Cheema1  (b7)-  (w3)-  (w14)1  (b13)0  (w1)2
18Olga L Latypova1  (b25)0  (w5) ½  (b15) ½  (w16)-  ( )2
19Hugo Wieleba0  (b5)0  (w21)1  (b27)1  (w25)0  (w10)2
20Fraser C Caves0  (b6)1  (w11)0  (b3)1  (w28)0  (b8)2
21Matei Coseru0  (w4)1  (b19)0  (w12)0  (b24)1  (b25)2
22James Evans1  (w23)0  (b1)1  (w25)0  (w3)0  (b9)2
23Thomas George Thompson0  (b22)1  (w27) ½  (b8)0  (w11)0  (b15)
24Peter A Nickals-  ( )-  ( )0  (b7)1  (w21)-  ( )1
25Mredula Mangalaram0  (w18)1  (b29)0  (b22)0  (b19)0  (w21)1
26Markos Mouratidis0  (b8)0  (w15)0  (b11)0  (w27)1  (b28)1
27Karam S Balaggan0  (w13)0  (b23)0  (w19)1  (b26)0  (w12)1
28John V Jestico ½  (w2)0  (b14)0  (w9)0  (b20)0  (w26) ½
29David Smith0  (b16)0  (w25)-  ( )-  ( )-  ( )0