EXOL Blitz 1 (G7/2) Nov 9

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1David Spearman1  (b15)1  (w18)1  (w16)1  (b6)1  (w2)1  (b3)6
2Alex Davis-Loades1  (b7)1  (w8) ½  (b14)1  (w9)0  (b1)1  (w6)
3James Evans1  (b5)1  (w12)0  (b6)1  (w16)1  (b4)0  (w1)4
4Alex Collyer0  (b12)1  (w11)1  (b15)1  (w18)0  (w3)1  (b13)4
5Hugo Wieleba0  (w3)0  (b17)1  (w )1  (w14)1  (b18)1  (w11)4
6Nandi Korossy1  (b21)1  (b9)1  (w3)0  (w1)1  (b7)0  (b2)4
7Michael J Buckingham0  (w2)1  (b19) ½  (w10)1  (b8)0  (w6)1  (b17)
8Lakshan Siddharth1  (w19)0  (b2) ½  (b13)0  (w7)1  (b14)1  (w9)
9Venkatesh Subramanian1  (w22)0  (w6)1  (b12)0  (b2)1  (w17)0  (b8)3
10John V Jestico ½  (b11)0  (w15) ½  (b7)0  (w12)1  (b19)1  (w16)3
11Christopher Hampton ½  (w10)0  (b4)1  (w19) ½  (b13)1  (w12)0  (b5)3
12Fraser C Caves1  (w4)0  (b3)0  (w9)1  (b10)0  (b11)1  (w15)3
13Huzaifa Baig0  (b18)1  (w22) ½  (w8) ½  (w11)1  (b16)0  (w4)3
14Peter A Nickals1  (w17)0  (b16) ½  (w2)0  (b5)0  (w8)1  (b19)
15Ruqayyah Rida0  (w1)1  (b10)0  (w4)0  (b17)1  (w )0  (b12)2
16John C Staplehurst1  (b20)1  (w14)0  (b1)0  (b3)0  (w13)0  (b10)2
17Tobias Stevens0  (b14)1  (w5)0  (b18)1  (w15)0  (b9)0  (w7)2
18Jay Sharman1  (w13)0  (b1)1  (w17)0  (b4)0  (w5)-  ( )2
19Cole Walsh0  (b8)0  (w7)0  (b11)1  (w )0  (w10)0  (w14)1
20Ashley Freeman0  (w16)-  ( )-  ( )-  ( )-  ( )-  ( )0
21Markos Mouratidis0  (w6)-  ( )-  ( )-  ( )-  ( )-  ( )0
22David R Wilson0  (b9)0  (b13)-  ( )-  ( )-  ( )-  ( )0