Lytham Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Paul A Evans1  (b20) ½  (w3)1  (b2)1  (w9)1  (b11)
2David E Aspinall ½  (b11)1  (w10)0  (w1)1  (b12) ½  (b4)3
3John G Cooper ½  (w13) ½  (b1)-  ( )1  (w5)1  (b9)3
4Peter A Wilson1  (w17) ½  (b7) ½  (w9) ½  (b13) ½  (w2)3
5John Regan1  (b12) ½  (w11) ½  (w7)0  (b3)1  (w14)3
6Patrick N Coleman0  (w9) ½  (b14)0  (b12)1  (w11)1  (w17)
7Darren Pickering1  (b18) ½  (w4) ½  (b5) ½  (b8)-  ( )
8Keith Sansom1  (w14)0  (b9)1  (b10) ½  (w7)-  ( )
9Rob Gallagher1  (b6)1  (w8) ½  (b4)0  (b1)0  (w3)
10Ken Hopwood1  (w19)0  (b2)0  (w8)0  (b14)1  (b20)2
11Graham Taylor ½  (w2) ½  (b5)-  ( )0  (b6)0  (w1)2
12Dennis Davies0  (w5) ½  (b15)1  (w6)0  (w2) ½  (b16)2
13Philip N Raynor ½  (b3)1  (w20)-  ( ) ½  (w4)-  ( )2
14Colin Wilks0  (b8) ½  (w6)-  ( )1  (w10)0  (b5)
15Marvin Carbin1  (w ) ½  (w12)-  ( )0  (b11)-  ( )
16Raymond J Pomeroy-  ( )-  ( )-  ( )1  (b18) ½  (w12)
17John Cox0  (b4)0  (w18)1  (b20)-  ( )0  (b6)1
18Simon Dale0  (w7)1  (b17)-  ( )0  (w16)-  ( )1
19Peter Martin0  (b10)1  (w )-  ( )-  ( )-  ( )1
20Yvonne S Taylor0  (w1)0  (b13)0  (w17)-  ( )0  (w10)0