Crewe Longplay - Division 1

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Bartosz Fajfer1  (w2)1  (b5)1  (w3)0  (b7)1  (w9)1  (b4)5
2Simon Layhe0  (b1)1  (w ) ½  (w8)1  (w6)1  (b11) ½  (b3)4
3Karl Lockett1  (b7)1  (w11)0  (b1)1  (b8)0  (w6) ½  (w2)
4Harry Gardiner ½  (w5)0  (b6)1  (b10)1  (w13)1  (b7)0  (w1)
5Richard Renegade ½  (b4)0  (w1)0  (w6)1  (b9)1  (w10)1  (b8)
6Douglas J Barnett ½  (w9)1  (w4)1  (b5)0  (b2)1  (b3)-  ( )
7David I Hulme0  (w3)0  (b8)1  (b13)1  (w1)0  (w4)1  (b9)3
8Neville Layhe0  (b11)1  (w7) ½  (b2)0  (w3)1  (b13)0  (w5)
9David P Price ½  (b6)1  (w10)1  (b11)0  (w5)0  (b1)0  (w7)
10Reinhard Haack1  (b13)0  (b9)0  (w4)1  (w11)0  (b5)-  ( )2
11Chris Rhodes1  (w8)0  (b3)0  (w9)0  (b10)0  (w2)-  ( )1
12Martin F Frisher-  ( )1  (w13)-  ( )-  ( )-  ( )-  ( )1
13Julian Bulbeck0  (w10)0  (b12)0  (w7)0  (b4)0  (w8)-  ( )0