ECA 125 Blitz Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Richard G Pert1  (w10)1  (b25)1  (w12)1  (b14) ½  (w2)1  (b3)1  (w5)
2David L Haydon1  (b19)1  (w6)1  (b5)1  (w3) ½  (b1)1  (w4)1  (b16)
3Daniel GH Gallagher1  (w28)1  (b13)1  (w4)0  (b2)1  (w12)0  (w1)1  (b15)5
4Max P Pert1  (b7)1  (w18)0  (b3)1  (w20)1  (w14)0  (b2)1  (w10)5
5Russell P White1  (w17)1  (b8)0  (w2)1  (b16)1  (w15)1  (b7)0  (b1)5
6David Kraszewski1  (w26)0  (b2)1  (w10)0  (b7)1  (w28) ½  (b8)1  (w14)
7Mae C Catabay0  (w4)1  (b37)1  (w8)1  (w6) ½  (b11)0  (w5)1  (b18)
8James M Robinson1  (b33)0  (w5)0  (b7)1  (w24)1  (b30) ½  (w6)1  (b19)
9Paul L Williamson1  (w27)0  (b20)1  (w22)0  (b15)0  (w10)1  (b24)1  (w17)4
10Colin R Ramage0  (b1)1  (w30)0  (b6)1  (w23)1  (b9)1  (w11)0  (b4)4
11Rahul Ghose1  (w37)0  (b22) ½  (w26)1  (b25) ½  (w7)0  (b10)1  (w23)4
12David Spearman1  (b34)1  (w29)0  (b1)1  (w18)0  (b3)0  (w15)1  (b20)4
13Hassan Mugalu1  (b23)0  (w3)0  (b15)0  (b17)1  (w33)1  (b27)1  (w26)4
14Ruqayyah Rida1  (b15)1  (w16)1  (b20)0  (w1)0  (b4)1  (w19)0  (b6)4
15Istvan Karacsony0  (w14)1  (b21)1  (w13)1  (w9)0  (b5)1  (b12)0  (w3)4
16V Radu Bara1  (w24)0  (b14)1  (w28)0  (w5)1  (b20)1  (b26)0  (w2)4
17Davi Diniz Afonso0  (b5)1  (w31) ½  (b29)1  (w13)0  (b19)1  (w25)0  (b9)
18Philip Staniland1  (w32)0  (b4)1  (w27)0  (b12) ½  (w26)1  (b22)0  (w7)
19Jeffrey Page0  (w2)1  (b24) ½  (w25)1  (b22)1  (w17)0  (b14)0  (w8)
20Oliver Finnegan1  (b36)1  (w9)0  (w14)0  (b4)0  (w16)1  (b21)0  (w12)3
21Felix Todd0  (b29)0  (w15)1  (b36)0  (b28)1  (w34)0  (w20)1  (b33)3
22Aryan Gohil-  ( )1  (w11)0  (b9)0  (w19)1  (b29)0  (w18)1  (b30)3
23Vahid Abdullahi0  (w13)0  (b28)1  (w37)0  (b10)1  (b32)1  (w29)0  (b11)3
24Ryan Colclough0  (b16)0  (w19)1  (b33)0  (b8)1  (w31)0  (w9)1  (b34)3
25John Davenport1  (b30)0  (w1) ½  (b19)0  (w11)1  (w27)0  (b17) ½  (w28)3
26Rajyeshwar Ramesh Mathompat0  (b6)1  (w36) ½  (b11)1  (w29) ½  (b18)0  (w16)0  (b13)3
27Matthias Lataille0  (b9)1  (w33)0  (b18)1  (w32)0  (b25)0  (w13)1  (b31)3
28David J Millward0  (b3)1  (w23)0  (b16)1  (w21)0  (b6) ½  (w30) ½  (b25)3
29Arunas Gedvilas1  (w21)0  (b12) ½  (w17)0  (b26)0  (w22)0  (b23)1  (b36)
30Joshua Davis0  (w25)0  (b10)1  (w32)1  (b31)0  (w8) ½  (b28)0  (w22)
31David Harrington0  (w35)0  (b17)1  (b34)0  (w30)0  (b24)1  (w32)0  (w27)2
32Colin V White0  (b18)1  (w34)0  (b30)0  (b27)0  (w23)0  (b31)1  (w37)2
33Oliver Hoxha0  (w8)0  (b27)0  (w24)1  (b36)0  (b13)1  (w37)0  (w21)2
34Peter A Nickals0  (w12)0  (b32)0  (w31)1  (b37)0  (b21)1  (w36)0  (w24)2
35Mark RA Murrell1  (b31)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )1
36Arjun Mhalsekar0  (w20)0  (b26)0  (w21)0  (w33)1  (b37)0  (b34)0  (w29)1
37Rohit Mhalsekar0  (b11)0  (w7)0  (b23)0  (w34)0  (w36)0  (b33)0  (b32)0