Dorset Closed Major

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Chris JP Leeson1  (b13)1  (w12)1  (w2)1  (b7) ½  (w3)
2Tim Jones1  (b4)1  (w9)0  (b1)1  (w10)1  (b7)4
3Mark A Potter0  (w6)1  (b16)1  (b9)1  (w5) ½  (b1)
4Hugo Melling0  (w2)1  (b8) ½  (w11)1  (b6)1  (b12)
5Jason Wang1  (w8)0  (b6)1  (w13)0  (b3)1  (b11)3
6Tim Joyce1  (b3)1  (w5)0  (b7)0  (w4)1  (b15)3
7Nicholas B Stout ½  (w11)1  (b14)1  (w6)0  (w1)0  (w2)
8Christopher G Webb0  (b5)0  (w4)1  (w15)1  (b14) ½  (w13)
9Leo Camopy1  (w )0  (b2)0  (w3)1  (b13)-  ( )2
10Malcolm J Steevens ½  (w ) ½  (b11)1  (w14)0  (b2)-  ( )2
11Zander Booth ½  (b7) ½  (w10) ½  (b4) ½  (w12)0  (w5)2
12Ronnie Burton1  (w15)0  (b1) ½  (w ) ½  (b11)0  (w4)2
13John Belinger0  (w1)1  (b15)0  (b5)0  (w9) ½  (b8)
14Femi Oloyede1  (b16)0  (w7)0  (b10)0  (w8)-  ( )1
15Derek Mount0  (b12)0  (w13)0  (b8)1  (w )0  (w6)1
16Joe Peacock0  (w14)0  (w3)1  (w )-  ( )-  ( )1