Dorset Closed Open

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Finn Schell0  (w11)1  (b8)1  (w14)1  (w9)1  (b5)4
2Allan J Pleasants1  (b16)1  (w9) ½  (b7)1  (w6) ½  (b4)4
3Jamie Doyle0  (w6) ½  (b13)1  (b15)1  (w12)1  (b7)
4Adam Batson1  (b14) ½  (w12) ½  (w5)1  (b10) ½  (w2)
5John P Weatherlake ½  (b12)1  (w15) ½  (b4)1  (w7)0  (w1)3
6Christian F Westrap1  (b3) ½  (w )1  (w13)0  (b2) ½  (w9)3
7Mike P Waddington1  (w8)1  (b11) ½  (w2)0  (b5)0  (w3)
8Ian C Clark0  (b7)0  (w1)1  (w )1  (b15) ½  (w11)
9Steve B Peirson1  (w10)0  (b2)1  (w11)0  (b1) ½  (b6)
10Leonard J Laker0  (b9)1  (w16) ½  (b12)0  (w4)1  (b14)
11Martin J Clancy1  (b1)0  (w7)0  (b9)1  (w ) ½  (b8)
12Edward Barker ½  (w5) ½  (b4) ½  (w10)0  (b3) ½  (w13)2
13William Adaway ½  (w ) ½  (w3)0  (b6) ½  (w14) ½  (b12)2
14Peter Wilcock0  (w4)1  (w )0  (b1) ½  (b13)0  (w10)
15Frank J Pittman ½  (w )0  (b5)0  (w3)0  (w8)-  ( ) ½
16Mark Littleton0  (w2)0  (b10)-  ( )-  ( )-  ( )0