Poole CC Swiss

NoNameRound 1Round 2Round 3Round 4Total
1Leo Camopy1  (w12)1  (b3)1  (b5)1  (b2)4
2Simon Patterson1  (b7)1  (b10)1  (w8)0  (w1)3
3Damon Guirdham1  (b9)0  (w1)1  (w7)-  ( )2
4Jonathon Nunn0  (w5)-  ( )1  (w9)1  (b10)2
5Angus Norman1  (b4)1  (b8)0  (w1)-  ( )2
6Harshal Kulkarni0  (w8)0  (b7)1  (w11)1  (b9)2
7Dragos Milea0  (w2)1  (w6)0  (b3) ½  (b8)
8John Bowden1  (b6)0  (w5)0  (b2) ½  (w7)
9Harry Mercer0  (w3)1  (w11)0  (b4)0  (w6)1
10Stephen Bailey1  (b11)0  (w2)-  ( )0  (w4)1
11Sev Lansley0  (w10)0  (b9)0  (b6)-  ( )0
12Tylo Bisbikos0  (b1)-  ( )-  ( )-  ( )0