Board | Home | Meir | Lichfield | Away | |
---|---|---|---|---|---|
1 (B) | 108B (104C) | B Fuller, David A | ½ - ½ | B Page, Michael JR | 107A (98B) |
2 (W) | 082C (74C) | B Green, Stuart IE | ½ - ½ | B Fryer, John E | 109A (105A) |
3 (B) | 079B (73C) | B Coleman, Roger | ½ - ½ | N Short, David | 091B (88C) |
4 (W) | 068C (66C) | N Hackney, David | 0 - 1 | G Sawyer, Joshua | 071E (80D) |
Average | 85 | 1½ - 2½ | Average | 95 |
Last update Steve Emmerton Fri 13th Mar 2020 21:27. Reported by Steve Emmerton Tue 25th Feb 2020 00:29. Verified By John Fryer Tue 25th Feb 2020 07:46