Board | Home | Dartford & Swanley 2 | Chislehurst 2 | Away | |
---|---|---|---|---|---|
1 (W) | 138B | N Childs, Peter L | ½ - ½ | N Landau, Jonathan | 170B |
2 (B) | 142C | N Humphries, Phil M | ½ - ½ | N Bishop, Geoffrey L | 142A |
3 (W) | 141F | N Marcham, Anthony | ½ - ½ | B Rutland, Paul C | 144A |
4 (B) | 143A | G Wiltshire, Michael R | 1 - 0 | N Davis, Derek J | 124B |
5 (W) | 128C | S Sherriff, Alan JM | 0 - 1 | N Pope-Hattersley, Robert | 114D |
6 (B) | 129B | S Orr, David | ½ - ½ | N Jones, Michael R | 113C |
Average | 137 | 3 - 3 | Average | 135 |
Last update michael wiltshire Thu 20th Feb 2020 23:31. Reported by michael wiltshire Thu 20th Feb 2020 23:31. Verified By michael jones Fri 21st Feb 2020 17:52