Board | Home | Woodseats B | Ecclesall C | Away | |
---|---|---|---|---|---|
1 (W) | 000 (166D) | N Gottschalk, Daniel | 1 - 0 | S Clark, John A | 147D (141B) |
2 (B) | 140D (129C) | N Ashmore, Brendan | ½ - ½ | B Mooney, Daniel | 152D (140C) |
3 (W) | 133A (130B) | N Ward, W (Bill) | 0 - 1 | N Cooper, Peter | 130C (132B) |
4 (B) | 108D (108D) | B Moon, Steven | ½ - ½ | N Alam, Safdar | 119E (127D) |
5 (W) | 107D (108C) | ? Cook, Dave | ½ - ½ | N Swindell, J Roger | 107E (107D) |
6 (B) | 120E (108D) | B Margerison, David | 0 - 1 | B Bullington, Stuart N | 088D (82C) |
Total | 608 | 2½ - 3½ | Total | 743 |
Last update Alan McIntosh Tue 19th Nov 2019 15:36. Reported by Alan McIntosh Tue 19th Nov 2019 15:36. Verified By