Board | Home | Woodseats B | Darnall & Handsworth B | Away | |
---|---|---|---|---|---|
1 (W) | 162E (164D) | N Jones, Stuart R | ½ - ½ | G Brown, Geoffrey D | 148A (160A) |
2 (B) | 162F (157E) | S Lee, Andy W | 1 - 0 | S Chatterton, Craig | 131D (116B) |
3 (W) | 000 (166D) | N Gottschalk, Daniel | 1 - 0 | S Feather, Harry | 117D (115C) |
4 (B) | 140D (129C) | N Ashmore, Brendan | ½ - ½ | N Fair, Joel | 109E (108D) |
5 (W) | 136D (134D) | N Hulse, Peter | 1 - 0 | N Nettleship, Andrew | 091B (112A) |
6 (B) | 108D (108D) | B Moon, Steven | 1 - 0 | N Lindsay, R (Bob) | 090D (92C) |
Total | 708 | 5 - 1 | Total | 686 |
Last update Geoff Brown Mon 4th Nov 2019 23:07. Reported by Geoff Brown Mon 4th Nov 2019 23:07. Verified By