Board | Home | Hillsborough D | Woodseats B | Away | |
---|---|---|---|---|---|
1 (W) | 126C (129D) | S Cheshire, Paul L | 1 - 0 | N Gottschalk, Daniel | 168E (166D) |
2 (B) | 123F (124F) | N Taylor, Luke | 1 - 0 | N Ashmore, Brendan | 134B (129C) |
3 (W) | 110D (107D) | N Kennedy, Lance | 0 - 1 | N Hulse, Peter | 131D (134D) |
4 (B) | 103D (107D) | N Marvin, Glenn | 0 - 1 | N Ward, W (Bill) | 127A (130B) |
5 (W) | 097E (95E) | N Helliwell, P John | 0 - 1 | N Skelton, Rob | 117D (126D) |
6 (B) | 086D (79D) | B Addison, Graeme | 0 - 1 | ? Cook, Dave | 110D (108C) |
Total | 645 | 2 - 4 | Total | 787 |
Last update Alan McIntosh Tue 18th Feb 2020 10:21. Reported by Alan McIntosh Tue 18th Feb 2020 10:21. Verified By