Logged in as: Not Logged In
Board | Home | Gravesend 3 | Petts Wood & Orpington 5 | Away | |
---|---|---|---|---|---|
1 (B) | 167B (167C) | B Clear, David E | ½ - ½ | G Cook, John | 152B (159A) |
2 (W) | 130L (133D) | N Phillips, Lee | ½ - ½ | B Parsons, Roy W | 143E (144D) |
3 (B) | 125A (128B) | B Jarrett, Dave | 1 - 0 | G Langley, Tony | 134E (98A) |
4 (W) | 106C (106B) | B Fowers, John E | 0 - 1 | S Zissell, Martin | 109D (114C) |
5 (B) | 082D (81C) | B Case, Brian L | 0 - 1 | B Jones, Paul | 107B (101C) |
6 (W) | 077D (80C) | N Loasby, Paul | ½ - ½ | B Fox, David T | 096E (101D) |
Average | 115 | 2½ - 3½ | Average | 124 |
Last update john fowers Thu 3rd Jan 2019 18:50. Reported by john fowers . Verified By Anthony Langley