Logged in as: Not Logged In
Board | Home | Petts Wood & Orpington 2 | Lewisham 3 | Away | |
---|---|---|---|---|---|
1 (B) | 198A (200A) | G Verma, Aditya | 1 - 0 | B Gluckman, Tim | 165A (169A) |
2 (W) | 190A (185A) | N Jamroz, Krzysztof | 1 - 0 | G Jacob, Sydney J | 163A (156A) |
3 (B) | 162A (174A) | G Jamroz, Viktor | 1 - 0 | B Stewart, Martin | 157A (147B) |
4 (W) | 143D (149D) | N Baldwin, Trevor | ½ - ½ | N Hamilton, David | 151B (143C) |
5 (B) | 122A (143A) | G Dorman, Orla | 0 - 1 | B Orpwood, Steven | 143D (144D) |
6 (W) | 113A (98A) | S Mann, Lev | 0 - 1 | G Jones, Laurence AG | 140E (137D) |
Average | 155 | 3½ - 2½ | Average | 154 |
Last update Hamit Soyel Fri 9th Nov 2018 22:56. Reported by Hamit Soyel . Verified By Martin Stewart