Logged in as: Not Logged In
Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
John Staniforth | Bushbury | 119583K | 4 | |
Steve Larden | Warley Quinborne | 165189E | 2 | |
Chris W Pitt | Shirley & Wythall | 129346B | 4 | |
Dennis M Horsley | Solihull | 113012C | 5 | |
Rayyan A Farooq | Solihull | 298004G | 1 | |
Edward Ng | Sutton Coldfield | 192098E | 6 | |
Irvin B Ortega | West Bromwich | 270353B | 3 | |
Marek Biernacki | Sutton Coldfield | 279613C | 5 | |
Ian Morley | Sutton Coldfield | 291160H | 2 | |
Chirag Guha | Sutton Coldfield | 291206F | 3 | |
Nick W Roberts | Walsall Kipping | 118039D | 5 | |
Lukasz Marcin Walijewski | Walsall Kipping | 291347B | 3 | |
Neil J Owen | Sutton Coldfield | 241369D | 6 | |
Josh Hennion | Sutton Coldfield | 172132L | 10 | |
Joseph Wilcox | Rushall | 262541G | 1 | |
Paul Joiner | Westminster (Birmingham) | 104337H | 9 | |
Phil Maddocks | Westminster (Birmingham) | 104371H | 7 | |
Mohammed NA Chowdhury | Westminster (Birmingham) | 108343A | 7 | |
Peter W Lawrence | Westminster (Birmingham) | 114145E | 7 | |
Gavin Maciel | Westminster (Birmingham) | 152163K | 6 | |
John Burke | Westminster (Birmingham) | 221348F | 10 | |
Goran Stepanovic | Westminster (Birmingham) | 221506J | 8 | |
Robert Trevis | Westminster (Birmingham) | 221511B | 10 | |
Doug Cooper | Westminster (Birmingham) | 256346A | 9 | |
Ismail Vuran | Westminster (Birmingham) | 300379G | 1 | |
Andrew C Southall | Warley Quinborne | 104751G | 5 | |
David Jeffs | Warley Quinborne | 113584D | 8 | |
John B Lewis | Warley Quinborne | 114367A | 3 | |
Stephen Moxley | Warley Quinborne | 115921F | 8 | |
John H Pakenham | Warley Quinborne | 116631B | 2 | |
Amrik J Singh | Warley Quinborne | 119052A | 6 | |
Wendell S Rawlings | Warley Quinborne | 135487F | 6 | |
Pauline Woodward | Warley Quinborne | 152732A | 3 | |
Jon Turner | Warley Quinborne | 155226A | 7 | |
John F Fahy | Warley Quinborne | 233507E | 9 | |
Stuart Black | Warley Quinborne | 233580D | 7 | |
Ray Hall | Warley Quinborne | 279616J | 7 | |
Steve Berry | Warley Quinborne | 296940D | 3 | |
Jet Ajimal | Sutton Coldfield | 280669B | 7 | |
Manuel Alvarez | University of Birmingham | 308589C | 3 | |
Ammar Karim | Solihull | 233692D | 8 | |
Aaron Bailes | Walsall Kipping | 313146E | 1 | |
Chris Williamson | Warley Quinborne | 253984G | 5 | |
Steven Apsey | University of Birmingham | 314343A | 3 | |
Ashley Smith | University of Birmingham | 308595J | 5 | |
Bodrul Chowdhury | Westminster (Birmingham) | 157178D | 3 | |
John Gammon | Westminster (Birmingham) | 314340F | 8 | |
Tom Sherwood | Greenlands | 320374J | 9 | |
Matt Rowe | Greenlands | 321232E | 8 | |
Gareth Hunter | Redditch | 278159B | 3 | |
Rohul Chowdhury | Westminster (Birmingham) | 323226J | ME019750 | 5 |
Steve Palla | Sutton Coldfield | 326301A | 6 | |
Anthony Bolchover | University of Birmingham | 276413B | 4 | |
Nicholas Dimitrov | University of Birmingham | 326639E | 2 | |
Peter Yarnell | University of Birmingham | 326641C | 2 | |
Jamie Steward | Redditch | 322037A | 3 | |
Husman Ahmed | Sutton Coldfield | 326642E | 1 | |
Tony Plackowski | Solihull | 326296A | 9 | |
George Mitchell | Solihull | 326300K | 9 | |
Amit Senthil-Kumar | Solihull | 326297C | 2 | |
Ahmed Abdalkreem | Solihull | 326298E | 2 | |
Daniel C Robinson | South Birmingham | 150312B | 4 | |
Nicholas Griffin | Lichfield | 273576D | 1 | |
Charlie Sutton | University of Birmingham | 322359A | 5 | |
Nathanael Kasafir | South Birmingham | 104338K | 2 | |
Tomasz Sygnowski | Sutton Coldfield | 264373L | 2 | |
Mel James | Bushbury | 275030C | 1 | |
Sam Bentham | Bushbury | 292443C | 2 | |
Gary Hope | Olton | 183305E | 1 | |
Paul J Smith | Solihull | 256431C | 1 | |
Gary Boswell | Redditch | 186693L | 1 | |
Harvey S Watkins | Warley Quinborne | 273993J | 3 | |
Daniel Jones | University of Birmingham | 307299L | 3 | |
Fahim Nasiri | University of Birmingham | 307621A | 1 | |
Mehdi Mahmoud | Olton | 1 | ||
Sel Selvaraj | South Birmingham | 319217K | 1 |
Based on membership list date Sun 15th December 2019 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.