Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Ann-Marie James | South Birmingham | 105877 | 5 | |
David Dunn | South Birmingham | 109952 | 12 | |
Martin D Smyth | South Birmingham | 119386 | 12 | |
Derek A Stockhall | South Birmingham | 119760 | 13 | |
AJ (Tony) Szatanik | South Birmingham | 119991 | 10 | |
Terry W Walker | South Birmingham | 121005 | 11 | |
Robert J Wallman | Olton | 121042 | 11 | |
Robert Glass | South Birmingham | 139737 | 16 | |
Jonathan E Swindells | South Birmingham | 148210 | 9 | |
Simon A Williams | South Birmingham | 170973 | 2 | |
Simon A Killarney | South Birmingham | 171033 | 13 | |
Sean Ralph | South Birmingham | 242248 | 6 | |
Alan T Woollaston | South Birmingham | 249846 | 12 | |
Faraz Malik | South Birmingham | 258714 | 11 | |
Paul Heeney | South Birmingham | 270897 | 16 | |
Pavel Besedin | South Birmingham | 287190 | 13 | |
David Thomson | South Birmingham | 288589 | 8 | |
David I Buckley | Bushbury | 107597 | 9 | |
David M Cooper | Bushbury | 108830 | 6 | |
Alan K Crombleholme | Walsall Kipping | 109109 | 9 | |
Lee A Grinsell | Bushbury | 111759 | 8 | |
Simon A Jones | Walsall Kipping | 113908 | 10 | |
Adrian R Lissamore | Bushbury | 114468 | 9 | |
Phil F Staley | Bushbury | 119572 | 10 | |
David Molineux | Bushbury | 131946 | 9 | |
Jeremy Whitehead | Bushbury | 143862 | 11 | |
John A Fenby | Bushbury | 185108 | 2 | |
Mel James | Bushbury | 275030 | 4 | |
Jon A Asbury | Shirley & Wythall | 105876 | 13 | |
Mark Bethel | Halesowen | 106679 | 8 | |
John A Edge | Halesowen | 110076 | 10 | |
Robert Grimes | Halesowen | 111751 | 6 | |
Dale Jackson | Halesowen | 113429 | 12 | |
Adrian A Priest | Halesowen | 117447 | 11 | |
Joyce H Evans | Halesowen | 139662 | 13 | |
Mike Hadley | Halesowen | 160573 | 11 | |
Andy Ambrose | Halesowen | 165115 | 10 | |
Peter S Banks | Halesowen | 165118 | 10 | |
Steve Larden | Warley Quinborne | 165189 | 2 | |
Anthony Stokes | Halesowen | 172188 | 10 | |
Don S Curry | Halesowen | 179081 | 9 | |
A (Tony) Taylor | Halesowen | 192111 | 13 | |
Malcolm A Hunt | Halesowen | 209462 | 7 | |
Paul J Evans | Halesowen | 270858 | 14 | |
Chris Haddon | Halesowen | 275233 | 9 | |
David Etheridge | Halesowen | 278707 | 10 | |
W Paul Taylor | Halesowen | 280327 | 8 | |
Richard Woolley | Halesowen | 285046 | 3 | |
Dustin Bowcott | Halesowen | 302579 | 9 | |
Peter M Collins | Lichfield | 108654 | 4 | |
Graham H Lamb | Lichfield | 114003 | 5 | |
Mike P Maher | Lichfield | 114805 | 8 | |
Gary Monks | Lichfield | 115680 | 1 | |
John Smith | Coleshill | 119255 | 11 | |
David W Fone | Lichfield | 129877 | 10 | |
Gary Haime | Lichfield | 234102 | 2 | |
Yuriy Slobodyuk | Lichfield | 241600 | 6 | |
David Short | Lichfield | 242442 | 9 | |
Ian S Kingston | Lichfield | 257837 | 2 | |
Brian Jones | Lichfield | 298499 | 4 | |
Warren Archibald | Olton | 105808 | 10 | |
Stephen M Chadaway | Olton | 108147 | 9 | |
John D Clulee | Olton | 108520 | 11 | |
Andrew Cottom | Olton | 108929 | 10 | |
Mark A Cundy | Olton | 109211 | 13 | |
Jim A Gillespie | Olton | 111251 | 11 | |
Trevor J Holt | Olton | 112923 | 7 | |
Robert Reynolds | Olton | 117842 | 13 | |
Richard C Reynolds | Olton | 117843 | 11 | |
Kenneth E Allen | Olton | 129353 | 9 | |
Richard Liszewski | Olton | 187477 | 11 | |
Tom Evans | Olton | 256349 | 13 | |
Garry Evans | Olton | 263650 | 10 | |
Thomas Evans | Olton | 269164 | 12 | |
Richard Evans | Olton | 282322 | 9 | |
Paul Kelly | Coleshill | 288583 | 8 | |
Gordon SG Christie | Shirley & Wythall | 108350 | 14 | |
John Freeman | Shirley & Wythall | 110900 | 12 | |
Kim T Gilbert | Shirley & Wythall | 111228 | 17 | |
Keith R Ingram | Shirley & Wythall | 113372 | ME008624 | 16 |
Arnold Peace | Shirley & Wythall | 126132 | 7 | |
Chris W Pitt | Shirley & Wythall | 129346 | 9 | |
Robert J Purcell | Shirley & Wythall | 139783 | 7 | |
Mike Warden | Solihull | 172199 | 12 | |
Jonathan Dale | Shirley & Wythall | 183296 | 15 | |
Gary Phillips | Shirley & Wythall | 249833 | 4 | |
Barry Knee | Shirley & Wythall | 260399 | 15 | |
John P Donovan | Shirley & Wythall | 266159 | 7 | |
Steven Briggs | Shirley & Wythall | 266335 | 9 | |
Roger Ball | Shirley & Wythall | 277892 | 13 | |
Raymond Carpenter | Solihull | 108010 | 13 | |
Dennis M Horsley | Solihull | 113012 | 12 | |
Mike J Johnson | Solihull | 113694 | 13 | |
Nigel Byrne | Solihull | 154571 | 16 | |
Anthony Sadler | Solihull | 248168 | 14 | |
Paul J Smith | Solihull | 256431 | 4 | |
Iain Brodie | Solihull | 265683 | 11 | |
Simon Akel | Solihull | 288590 | 3 | |
Dez Rudge | Solihull | 292474 | 4 | |
Roland Robson | Solihull | 294156 | 12 | |
Rayyan A Farooq | Solihull | 298004 | 5 | |
Trevor Reece | Solihull | 303118 | 17 | |
John Wassell | Sutton Coldfield | 152188 | 11 | |
Chris East | Sutton Coldfield | 157186 | 13 | |
Iqbal S Dhesi | Sutton Coldfield | 182363 | 13 | |
Edward Ng | Sutton Coldfield | 192098 | 9 | |
David W Randall | Ward End Social | 194062 | ME003866 | 9 |
Michael J Darlow | Oscott | 233612 | 9 | |
Derek Green | South Birmingham | 260913 | 15 | |
Irvin B Ortega | West Bromwich | 270353 | 3 | |
Marek Biernacki | Sutton Coldfield | 279613 | 9 | |
Ian Morley | Sutton Coldfield | 291160 | 2 | |
David J Friend | Walsall Kipping | 110935 | 12 | |
Nick W Roberts | Walsall Kipping | 118039 | 10 | |
Darren P Wheeler | Walsall Kipping | 121442 | 10 | |
Richard Wilkinson | Stourbridge | 139811 | 14 | |
Steven R Colwell | Walsall Kipping | 152073 | 4 | |
Peter Nixon | Walsall Kipping | 178157 | 9 | |
Kevin J Moore | Walsall Kipping | 181458 | 8 | |
Andrew Perry | Walsall Kipping | 191001 | 1 | |
Lukasz Marcin Walijewski | Walsall Kipping | 291347 | 6 | |
Frank Wood | Wolverhampton | 187505 | 7 | |
Parminder Sanghera | Wolverhampton | 204544 | 3 | |
John Mangwengwende | Wolverhampton | 245055 | 9 | |
Peter J Pearson Jones | Wolverhampton | 281858 | 8 | |
Jonathan B Hunt | Mercia | 282319 | 1 | |
Adam Szelc | South Birmingham | 307495 | 10 | |
Jeremy Fallowfield | Shirley & Wythall | 242226 | 1 | |
Derek Backhouse | West Bromwich | 106010 | 4 | |
John E Crump | West Bromwich | 109178 | 10 | |
Geoffrey C Wesson | West Bromwich | 121381 | 3 | |
Nicholas A Walker | West Bromwich | 157248 | 10 | |
Carlos Bryant | West Bromwich | 172045 | 3 | |
Moin Uddin | Wolverhampton | 252042 | 5 | |
Stuart Deeley | Mercia | 299871 | 6 | |
Peter Turner | Rushall | 120695 | 2 | |
Stephen R Wilcox | Rushall | 121625 | 10 | |
Peter W Leary | Rushall | 152089 | 10 | |
Shane Cooksey | Rushall | 165140 | 8 | |
Alex D Pready | Rushall | 171034 | 10 | |
Josh Hennion | Sutton Coldfield | 172132 | 13 | |
Joseph Wilcox | Rushall | 262541 | 1 | |
David Jarvis | Rushall | 275012 | 3 | |
Alexander Jarvis | Rushall | 279319 | 1 | |
John Grant | Rushall | 287965 | 10 | |
Roger Threlfall | Olton | 291049 | 11 | |
Devan Patel | Rushall | 297905 | 6 | |
Robin Huq | Mutual Circle | 113256 | 3 | |
Sharad N Singhal | Mutual Circle | 119065 | 1 | |
Robert Hollows | Mutual Circle | 129892 | 1 | |
Roy Peters | Greenlands | 152169 | 1 | |
Jahangir Iqbal | Mutual Circle | 165178 | 1 | |
Mehdi Al Samir | Mutual Circle | 270896 | 6 | |
Jan Trembecki | Mutual Circle | 270901 | 6 | |
Matt D Trigg | Mutual Circle | 280081 | 5 | |
Mike J Hollier | Mutual Circle | 282318 | 11 | |
Steve Faye | Mutual Circle | 288581 | 14 | |
Marios Spanos | Mutual Circle | 304660 | 2 | |
Ian A Clack | Redditch | 108369 | 15 | |
Michele J Clack | Redditch | 108370 | 17 | |
Jonathon Vaughan | Redditch | 139684 | 13 | |
Rob Bricknell | Redditch | 234732 | 12 | |
Derek Abraham | Redditch | 256337 | 6 | |
Daniel M Lambourne | Redditch | 259447 | 13 | |
David Smith | Redditch | 281549 | 12 | |
Antonia (Toni) Reed | Redditch | 299115 | 15 | |
Paul Joiner | Westminster (Birmingham) | 104337 | 13 | |
Phil Maddocks | Westminster (Birmingham) | 104371 | 12 | |
Mohammed NA Chowdhury | Westminster (Birmingham) | 108343 | 12 | |
Peter W Lawrence | Westminster (Birmingham) | 114145 | 11 | |
Gavin Maciel | Westminster (Birmingham) | 152163 | 11 | |
John Burke | Westminster (Birmingham) | 221348 | 15 | |
Goran Stepanovic | Westminster (Birmingham) | 221506 | 13 | |
Robert Trevis | Westminster (Birmingham) | 221511 | 17 | |
Doug Cooper | Westminster (Birmingham) | 256346 | 15 | |
David J Reeves | Olton | 260925 | 14 | |
Ismail Vuran | Westminster (Birmingham) | 300379 | 2 | |
Andrew C Southall | Warley Quinborne | 104751 | 10 | |
Michael J Doran | Warley Quinborne | 109809 | 3 | |
John H Pakenham | Warley Quinborne | 116631 | 3 | |
Mike Wildboar | Coleshill | 121635 | 9 | |
Wendell S Rawlings | Warley Quinborne | 135487 | 15 | |
Simon C Smith | Warley Quinborne | 156634 | 11 | |
Patrick CM Duncan | Warley Quinborne | 178083 | 6 | |
John F Fahy | Warley Quinborne | 233507 | 15 | |
Stuart Black | Warley Quinborne | 233580 | 11 | |
Adam GA Draper | Westminster (Birmingham) | 245050 | 3 | |
Ray Hall | Warley Quinborne | 279616 | 10 | |
Ionut Florin Valea | Warley Quinborne | 303461 | 12 | |
Les Perry | Mutual Circle | 288582 | 4 | |
Tan Husain | Mutual Circle | 221383 | 13 | |
Larry Wright | Kynoch | 260929 | 5 | |
Jet Ajimal | Sutton Coldfield | 280669 | 9 | |
Keith Thomas | Oscott | 120270 | 10 | |
AJ (Tony) Hickey | Oscott | 112599 | 10 | |
Emil Angelov | Wolverhampton | 309999 | 8 | |
John Lee | Wolverhampton | 310011 | 3 | |
Silas Bowcott-Terry | Halesowen | 302999 | 8 | |
Manuel Alvarez | University of Birmingham | 308589 | 7 | |
Leslie Andrews | Oscott | 105749 | 13 | |
Bill Dixon | Oscott | 109707 | 10 | |
Stephen M Fryer | Oscott | 110959 | 8 | |
Peter L Loach | Oscott | 114517 | 13 | |
Malcolm J Phipps | Oscott | 117082 | 11 | |
Philip J Jones | Oscott | 139755 | 12 | |
Michael J Harrington | Oscott | 156103 | 11 | |
Graham Woodward | Rushall | 165256 | 4 | |
R (Bob) Hillman | Oscott | 187471 | 8 | |
Stuart E Wood | Kynoch | 249845 | 9 | |
Patrick Kelly | Oscott | 285200 | 10 | |
Sam Duffield | Oscott | 286329 | 7 | |
Richard Farley | Oscott | 303085 | 8 | |
Ken AJ Francis | Mercia | 110855 | 10 | |
Barry R Smith | Mercia | 119187 | 13 | |
Peter I Thompson | Coleshill | 120344 | 11 | |
David Webb | Mercia | 143305 | 1 | |
John Phillips | Mercia | 165214 | 8 | |
Chris Heathcock | Mercia | 194440 | 3 | |
Christopher Bateson | Mercia | 230972 | 3 | |
Peter Hodkinson | Mercia | 249822 | 11 | |
Dave Hodkinson | Mercia | 303768 | 12 | |
Paul L Hardstaff | West Mid. Police | 112088 | 9 | |
Barrie Phillips | West Mid. Police | 117048 | 5 | |
J Harvey Quail | West Mid. Police | 117548 | 8 | |
Robert Sullivan | West Mid. Police | 119886 | 2 | |
Frederick King | West Mid. Police | 129906 | 6 | |
Alan Merritt | West Mid. Police | 129921 | 5 | |
Gary M Wickett | West Mid. Police | 266660 | 7 | |
Ron Evans | Stourbridge | 194072 | 8 | |
David Scriven | Stourbridge | 233503 | 13 | |
Martin Berridge | Stourbridge | 291964 | 7 | |
Sam A Bradley | Stourbridge | 292866 | 17 | |
Brian Dawson | Kynoch | 109458 | 4 | |
Philip Murphy | Kynoch | 221480 | 7 | |
Andy Bolton | Kynoch | 260904 | 4 | |
Mike Peers | Walsall Kipping | 273990 | 12 | |
Ian Wood | Kynoch | 290722 | 6 | |
Allan Kendall | Kynoch | 296017 | 7 | |
David Heilbronn | Kynoch | 296800 | 4 | |
Rajeev Kumar | Kynoch | 304756 | 3 | |
Thomas Vanes | Coleshill | 304498 | 11 | |
Brian Allsop | Greenlands | 105666 | 12 | |
Chris C McConkey | Shirley & Wythall | 115225 | 6 | |
Ammar Karim | Solihull | 233692 | 12 | |
Matthew Lo | South Birmingham | 294668 | 1 | |
Viswamedha Nalabotu | South Birmingham | 306580 | 1 | |
Lee Fellows | Mercia | 110512 | 2 | |
Aaron Bailes | Walsall Kipping | 313146 | 1 | |
Javad Kohansal | Kynoch | 312597 | 14 | |
Dean Barrett | Kynoch | 312821 | 11 | |
Will Vout | Kynoch | 160335 | 9 | |
Michael Share | Mercia | 118756 | 8 | |
Mark E Tallis | St George | 120034 | 9 | |
John Lunn | St George | 114675 | 9 | |
Roy T Gough | St George | 111465 | 3 | |
Ken Wise | St George | 126940 | 10 | |
Lennie Johnson | St George | 129902 | 9 | |
Kevin J Gallagher | Lichfield | 111019 | 7 | |
Chris Williamson | Warley Quinborne | 253984 | 9 | |
Mike J Surtees | Solihull | 119904 | 12 | |
Mark Tangri | Shirley & Wythall | 152183 | 2 | |
Stephen J Willetts | Solihull | 225133 | 3 | |
Ben McHugh | Solihull | 298089 | 2 | |
Sean McHugh | Solihull | 310618 | 6 | |
Paul Rowan | Solihull | 176002 | 3 | |
Steven Apsey | University of Birmingham | 314343 | 10 | |
Ashley Smith | University of Birmingham | 308595 | 6 | |
Stan Grayland | Greenlands | 308744 | 13 | |
Paul Furniss | Greenlands | 313668 | 6 | |
Bodrul Chowdhury | Westminster (Birmingham) | 157178 | 8 | |
John Gammon | Westminster (Birmingham) | 314340 | 15 | |
Emile Paffard-Wray | Mutual Circle | 314339 | 11 | |
Philip Hurtado | Solihull | 306470 | 9 | |
Islem Mahmoud | Olton | 315387 | 11 | |
Mehdi Mahmoud | Olton | 328019 | 2 | |
Stephen Garbett | Solihull | 313161 | 2 | |
Mihai Zbircea | Redditch | 316137 | 7 | |
Mat Thompson | South Birmingham | 317235 | 4 | |
Kavin Selvaraj | South Birmingham | 316772 | 3 | |
Terence V Benson | Ward End Social | 165620 | ME015369 | 10 |
Ross J Evans | Ward End Social | 319207 | ME018175 | 10 |
John A Moore | Ward End Social | 319209 | ME018177 | 17 |
David J Parsons | Ward End Social | 326644 | ME018180 | 9 |
Nigel Moore | Ward End Social | 319208 | ME018176 | 5 |
Stephen Bishop | Ward End Social | 319210 | ME018178 | 12 |
Bob Hackett | Kynoch | 143252 | 13 | |
Kieran Mills | Coleshill | 318070 | 7 | |
Christopher Lees | Halesowen | 221395 | 6 | |
Tom Sherwood | Greenlands | 320374 | 16 | |
David Purnell | Greenlands | 320639 | 4 | |
Martin Simms | Greenlands | 1 | ||
Sel Selvaraj | South Birmingham | 319217 | 2 | |
Darren H Whitmore | South Birmingham | 165251 | 15 | |
Chris Chadwick | Mutual Circle | 263308 | 11 | |
Gareth Hunter | Redditch | 278159 | 3 | |
Calvin J Styles | Rushall | 119868 | 9 | |
John L Emanuel | South Birmingham | 186265 | 10 | |
Rohul Chowdhury | Westminster (Birmingham) | 323226 | ME019750 | 10 |
Mark Crane | Redditch | 323153 | 7 | |
Steve Palla | Sutton Coldfield | 326301 | 13 | |
Anthony Bolchover | University of Birmingham | 276413 | 5 | |
Josh Swanbrow | University of Birmingham | 321224 | 2 | |
Nicholas Dimitrov | University of Birmingham | 326639 | 6 | |
Matthew Forward | University of Birmingham | 321226 | 1 | |
Wojciech Czopek | Sutton Coldfield | 314083 | 12 | |
Tony Preece | Wolverhampton | 305411 | ME001586 | 9 |
Stefan Winman | Rushall | 172205 | 8 | |
Ray Bettam | Coleshill | 106683 | 7 | |
Peter Yarnell | University of Birmingham | 326641 | 5 | |
Adrian Zdanowski | Wolverhampton | 293500 | ME000330 | 4 |
Mike Felgate | Coleshill | 172064 | 9 | |
Nigel K Hosken | Redditch | 113031 | ME011347 | 9 |
Husman Ahmed | Sutton Coldfield | 326642 | 2 | |
Michael J Green | Mutual Circle | 157443 | 12 | |
Samuel J Green | Mutual Circle | 326028 | 16 | |
Mike Lloyd | Bushbury | 166006 | 8 | |
Roger Bray | Rushall | 326302 | 8 | |
Milenko (Mike) Walner | South Birmingham | 322074 | 14 | |
Ben Larkin | Solihull | 314103 | 9 | |
Tony Plackowski | Solihull | 326296 | 17 | |
Paul Tullett | Coleshill | 326645 | 3 | |
Amit Senthil-Kumar | Solihull | 326297 | 2 | |
Ahmed Abdalkreem | Solihull | 326298 | 9 | |
Anas Abdalkreem | Solihull | 326295 | 11 | |
Nicholas Griffin | Lichfield | 273576 | 1 | |
Muhibbul Chowdhury | Westminster (Birmingham) | 329594 | 5 | |
Calum Mayer | South Birmingham | 328020 | 5 | |
Rohan Philip | Solihull | 329595 | 5 | |
Richard Farndon | Olton | 286340 | 12 | |
Adam Routledge | Lichfield | 254407 | 10 | |
Stathis Wise | Solihull | 329546 | 9 | |
Charlie Sutton | University of Birmingham | 322359 | 7 | |
Ethan Earle | University of Birmingham | 329589 | 2 | |
Joel Mitchell | University of Birmingham | 326640 | 8 | |
Frank Crossley | University of Birmingham | 329591 | 5 | |
Tomas Tatran | University of Birmingham | 329587 | 5 | |
Michael Delaney | University of Birmingham | 329590 | 9 | |
Richard M Lee | Solihull | 192195 | ME013219 | 1 |
Steven Charlton | Coleshill | 329593 | 1 | |
Andrei Anufruev | South Birmingham | 329592 | 8 | |
Pawel Kohls | Redditch | 327968 | 7 | |
Nathanael Kasafir | South Birmingham | 104338 | 10 | |
Taysir Abdi | Solihull | 329027 | 2 | |
Salmane Abdi | Solihull | 329023 | 2 | |
Edwin Podolski | South Birmingham | 331138 | 7 | |
Ben Bradley | Lichfield | 314639 | 1 | |
Pelle O Larsen | South Birmingham | 5 | ||
Shisan Patel | Kynoch | 329797 | 2 | |
Joel Hutchinson | University of Birmingham | 1 | ||
Tomasz Sygnowski | Sutton Coldfield | 264373 | 2 | |
Stuart Andrews | Lichfield | 249286 | 3 | |
Gary Hope | Olton | 183305 | 1 | |
Sheila Robinson | Mutual Circle | 118113 | 1 | |
Gary Boswell | Redditch | 186693 | 1 | |
Harvey S Watkins | Warley Quinborne | 273993 | 3 | |
Peter Seeley | Stourbridge | 280842 | 1 | |
Michael T Jones | Walsall Kipping | 241323 | 2 | |
Daniel Jones | University of Birmingham | 307299 | 3 | |
Mark Cooper | West Mid. Police | 221430 | 2 | |
Colin C Bissell | Coleshill | 307491 | 3 | |
Fahim Nasiri | University of Birmingham | 307621 | 1 | |
Dinesh Patel | Walsall Kipping | 327938 | 1 | |
Gavin Mitchell | Walsall Kipping | 327937 | 1 | |
Stephen Smithson | Lichfield | 314131 | ME014982 | 1 |
Thomas Williams | Stourbridge | 320561 | ME020816 | 1 |
Tony Williams | Stourbridge | 320562 | ME020817 | 1 |
Gary Haycock | Coleshill | 3 | ||
Purushothaman DL Loganathan | Warley Quinborne | 315063 | ME012729 | 2 |
Polly Huscroft | University of Birmingham | 1 | ||
Brian J P McCarthy | Mutual Circle | 1 |
Based on membership list date Tue 9th March 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.