Logged in as: Not Logged In
Board | Home | Gravesend 3 | Beckenham & Bromley 3 | Away | |
---|---|---|---|---|---|
1 (W) | 168C (173) | B Clear, David E | 1 - 0 | G Griffiths, Jon M | 143B (144) |
2 (B) | 138D (135) | B Humphries, Phil M | 1 - 0 | G Dovey, Andrew JW | 141E (131) |
3 (W) | 134C (138) | B Bansal, Navtej S | 1 - 0 | B Cousins, Stephen P | 128C (127) |
4 (B) | 112D (120) | B Jarrett, Dave | 1 - 0 | B Newman, Martin E | 122E (110) |
5 (W) | 105B (105) | B Fowers, John E | ½ - ½ | G Mills, Ian F | 114E (110) |
6 (B) | 77D (80) | B Case, Brian L | ½ - ½ | B Spencer, Mike Peter | 98D (94) |
Average | 122 | 5 - 1 | Average | 124 |
Last updated by john fowers at 2017-12-01 19:19 Reported By john fowers Verified By mike spencer