Logged in as: Not Logged In
Board | Home | Chislehurst 2 | Charlton 2 | Away | |
---|---|---|---|---|---|
1 (W) | 177C (185) | G Landau, Jonathan | 1 - 0 | G Royal, Shreyas | 150A (161) |
2 (B) | 144A (141) | G Bishop, Geoffrey L | 0 - 1 | N Thomas, David J | 129D (127) |
3 (W) | 125L (125) | G East, Robin | 1 - 0 | G Stebbings, Robert J | 121C (123) |
4 (B) | 121C (125) | B Clarke, Haydn C | 1 - 0 | B Jackson, James R | 119D (114) |
5 (W) | 87C (91) | B Drew, Brian S | ½ - ½ | B Collins, Tom | 96D (101) |
6 (B) | 90L (89) | S Di Mattia, Luciano DM | 0 - 1 | B West, Dylan | 70L ( ) |
Average | 124 | 3½ - 2½ | Average | 114 |
Last updated by michael jones at 2017-11-23 16:35 Reported By michael jones Verified By Robert Stebbings