Logged in as: Not Logged In
Board | Home | Gravesend 2 | Chislehurst 1 | Away | |
---|---|---|---|---|---|
1 (W) | 168C (173) | B Clear, David E | 0 - 1 | G Landau, Jonathan | 177C (185) |
2 (B) | 147D (148) | B Houghton, Mark A | ½ - ½ | B Rutland, Paul C | 148B (150) |
3 (W) | 138D (135) | B Humphries, Phil M | ½ - ½ | B Davis, Derek J | 145A (140) |
4 (B) | 136C (132) | B Le Breton, Paul | ½ - ½ | G Bishop, Geoffrey L | 144A (141) |
5 (W) | 134C (138) | B Bansal, Navtej S | 1 - 0 | G Jones, Michael R | 120B (113) |
6 (B) | 112D (120) | B Jarrett, Dave | 1 - 0 | S Di Mattia, Luciano DM | 90L (89) |
Average | 139 | 3½ - 2½ | Average | 137 |
Last updated by paul lebreton at 2017-10-10 00:03 Reported By paul lebreton Verified By Paul Rutland
Comments
plebreton
Tue, 10/10/2017 - 00:05
Permalink
En-Passant match Gravesend 2 vs Chislehurst 1 09/10/2017
Gravesend won 3.5 - 2.5