Easter Billingham Synthonia Quick Play 13/04/22

NoNameRound 1Round 2Round 3Total
1Bill Wilson1  (b11)1  (w7)1  (b15)3
2Peter Harker1  (b12)1  (w8)1  (b9)3
3Brian Whitaker1  (b14)1  (w5) ½  (b10)
4Kegan Harrison0  (w5)1  (b14)-  ( )1
5Bernie Callaghan1  (b4)0  (b3)-  ( )1
6Nick Tadd1  (b13)-  ( )0  (b8)1
7Darren John Donnison-  ( )0  (b1)1  (w12)1
8Callum Abbott-  ( )0  (b2)1  (w6)1
9Phil Whittingham-  ( )1  (b15)0  (w2)1
10Luke Londesbrough-  ( )-  ( ) ½  (w3) ½
11Paul Weightman0  (w1)-  ( )-  ( )0
12James Urwin0  (w2)-  ( )0  (b7)0
13Andrew G French0  (w6)-  ( )-  ( )0
14Sean Cooke0  (w3)0  (w4)-  ( )0
15Jim A Rogers-  ( )0  (w9)0  (w1)0