Lytham Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Roy Ellames1  (w9)1  (b10) ½  (w2)1  (b6)1  (w4)
2Paul A Evans1  (b11)1  (w4) ½  (b1)1  (w3)1  (w6)
3John G Cooper1  (w8)1  (b16)1  (w7)0  (b2)1  (w10)4
4Robert Tinton1  (w13)0  (b2)1  (w8)1  (w12)0  (b1)3
5Philip N Raynor0  (w10)1  (b13)1  (w14)0  (b7)1  (w8)3
6David E Aspinall1  (b12) ½  (b7)1  (w10)0  (w1)0  (b2)
7Rob Gallagher1  (b14) ½  (w6)0  (b3)1  (w5)-  ( )
8Dennis Davies0  (b3)1  (w11)0  (b4)1  (w14)0  (b5)2
9Graham Taylor0  (b1)0  (w12)0  (b11)1  (b13)1  (b14)2
10Colin Wilks1  (b5)0  (w1)0  (b6)1  (w11)0  (b3)2
11John Regan0  (w2)0  (b8)1  (w9)0  (b10)1  (w15)2
12Keith Sansom0  (w6)1  (b9)-  ( )0  (b4) ½  (w13)
13John Cox0  (b4)0  (w5)1  (b15)0  (w9) ½  (b12)
14Patrick N Coleman0  (w7)1  (w15)0  (b5)0  (b8)0  (w9)1
15Yvonne S Taylor0  (w16)0  (b14)0  (w13)1  (b )0  (b11)1
16Raymond J Pomeroy1  (b15)0  (w3)-  ( )-  ( )-  ( )1