Individual Quickplay

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Robert Starley1  (w10)1  (b13)1  (w3)1  (b2)1  (w7)5
2Robert Collopy1  (b16)1  (w9)1  (b7)0  (w1)1  (b6)4
3Samuel Marsden1  (w12)1  (b5)0  (b1)1  (w4)1  (b9)4
4Samson Ghasemi0  (b9)1  (w16)1  (w13)0  (b3)1  (w11)3
5Owen Pennington1  (b15)0  (w3)0  (b6)1  (w14)1  (b10)3
6Graeme Boxall0  (b7)1  (w14)1  (w5)1  (b11)0  (w2)3
7Colin G Gregory1  (w6)1  (b11)0  (w2)1  (b12)0  (b1)3
8Danny Radford0  (w13)0  (b10)1  (b14)0  (w9)1  (w12)2
9Dominic Blundell1  (w4)0  (b2)0  (w12)1  (b8)0  (w3)2
10Martin Jordan0  (b1)1  (w8)0  (w11)1  (b13)0  (w5)2
11David Marsden1  (b14)0  (w7)1  (b10)0  (w6)0  (b4)2
12Jon Hunt0  (b3)1  (w15)1  (b9)0  (w7)0  (b8)2
13Roy J McAloney1  (b8)0  (w1)0  (b4)0  (w10)0  (b14)1
14John L Clarke0  (w11)0  (b6)0  (w8)0  (b5)1  (w13)1
15Liang Zhang0  (w5)0  (b12)-  ( )-  ( )-  ( )0
16Hanshuo Zhang0  (w2)0  (b4)-  ( )-  ( )-  ( )0